Id | I-200-20037-303581 |
Submit Date | 2020/02/06 |
Decision Date | 2020-02-13 |
Case Status | Certified |
Employer | NATSOFT CORPORATION |
Employer Address | 27 WORLDS FAIR DR |
City, State | SOMERSET, NEW JERSEY |
Employer Postal Code | 8873 |
Work Start Date | 2020/02/13 |
Work End Date | 2023/02/12 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | SOFTWARE ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 106038 / Year |
Wage Offer To | 123219 / Year |
Prevailing Wage | 106038 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | ENGLEWOOD |
Job State | COLORADO |
Visa Class | H-1B |