Id | I-200-20015-254184 |
Submit Date | 2020/01/14 |
Decision Date | 2020-01-21 |
Case Status | Certified |
Employer | FLEXON TECHNOLOGIES INC |
Employer Address | 7901 Stoneridge Drive |
City, State | Pleasanton, CALIFORNIA |
Employer Postal Code | 94588 |
Work Start Date | 2020/01/27 |
Work End Date | 2023/01/26 |
Prevailing Wage SOC Code | 15-1199.00 |
Prevailing Wage SOC Name | Computer Occupations, All Other |
Prevailing Wage Job Title | Business Systems Analyst (Business Intelligence Analyst) |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 75525 / Year |
Wage Offer To | 91249 / Year |
Prevailing Wage | 75525 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Columbus |
Job State | OHIO |
Visa Class | H-1B |