Id | I-200-19360-217485 |
Submit Date | 2019/12/26 |
Decision Date | 2020-01-02 |
Case Status | Certified |
Employer | JFROG INC |
Employer Address | 270 East Caribbean Drive |
City, State | SUNNYVALE, CALIFORNIA |
Employer Postal Code | 94089 |
Work Start Date | 2020/01/03 |
Work End Date | 2023/01/02 |
Prevailing Wage SOC Code | 41-9031.00 |
Prevailing Wage SOC Name | Sales Engineers |
Prevailing Wage Job Title | DevOps Acceleration Engineer |
NAICS Code | 541330 |
Prevailing Wage Source | |
Wage Offer From | 150000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 136947 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Sunnyvale |
Job State | CALIFORNIA |
Visa Class | H-1B |