Id | I-200-19346-195017 |
Submit Date | 2019/12/12 |
Decision Date | 2019-12-19 |
Case Status | Certified |
Employer | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC |
Employer Address | 650 NEWPORT CENTER DRIVE |
City, State | NEWPORT BEACH, CALIFORNIA |
Employer Postal Code | 92660 |
Work Start Date | 2019/12/16 |
Work End Date | 2022/12/15 |
Prevailing Wage SOC Code | 15-1199.06 |
Prevailing Wage SOC Name | Database Architects |
Prevailing Wage Job Title | Senior Data Engineer |
NAICS Code | 523920 |
Prevailing Wage Source | |
Wage Offer From | 150000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 102045 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Austin |
Job State | TEXAS |
Visa Class | H-1B |