Id | I-200-19338-178027 |
Submit Date | 12/3/2019 |
Decision Date | 2020-05-04 |
Case Status | Certified - Withdrawn |
Employer | ENEL NORTH AMERICA INC |
Employer Address | 100 Brickstone Square |
City, State | Andover, MA |
Employer Postal Code | 01810 |
Work Start Date | 1/1/2020 |
Work End Date | 12/31/2022 |
Prevailing Wage SOC Code | 17-2112.00 |
Prevailing Wage SOC Name | Industrial Engineers |
Prevailing Wage Job Title | Head of e-City |
NAICS Code | 221115 |
Prevailing Wage Source | |
Wage Offer From | $197,500.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $117,624.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Boston |
Job State | MA |
Visa Class | H-1B |