Id | I-200-19302-114140 |
Submit Date | 2019/10/29 |
Decision Date | 2019-11-05 |
Case Status | Certified |
Employer | CAMPBELL SOUP COMPANY |
Employer Address | 1 Campbell Place |
City, State | Camden, NEW JERSEY |
Employer Postal Code | 8103 |
Work Start Date | 2019/11/04 |
Work End Date | 2022/11/03 |
Prevailing Wage SOC Code | 15-1199.02 |
Prevailing Wage SOC Name | Computer Systems Engineers/Architects |
Prevailing Wage Job Title | Cloud and Automation Engineer |
NAICS Code | 311999 |
Prevailing Wage Source | |
Wage Offer From | 110469 / Year |
Wage Offer To | 150000 / Year |
Prevailing Wage | 110469 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Camden |
Job State | NEW JERSEY |
Visa Class | H-1B |