Id | I-200-19284-083018 |
Submit Date | 2019/10/11 |
Decision Date | 2019-10-21 |
Case Status | Certified |
Employer | NIVID INFOTECH INC |
Employer Address | 21515 RIDGETOP CIRCLE |
City, State | STERLING, VIRGINIA |
Employer Postal Code | 20166 |
Work Start Date | 2019/10/21 |
Work End Date | 2022/10/20 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | ServiceNow Developer |
NAICS Code | 541519 |
Prevailing Wage Source | |
Wage Offer From | 97000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 96595 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Hoboken |
Job State | NEW JERSEY |
Visa Class | H-1B |