Id | I-200-19284-081745 |
Submit Date | 2019/10/10 |
Decision Date | 2019-10-18 |
Case Status | Certified |
Employer | FLEXON TECHNOLOGIES INC |
Employer Address | 7901 Stoneridge Drive |
City, State | Pleasanton , CALIFORNIA |
Employer Postal Code | 94588 |
Work Start Date | 2019/10/17 |
Work End Date | 2022/10/16 |
Prevailing Wage SOC Code | 15-1199.00 |
Prevailing Wage SOC Name | Computer Occupations, All Other |
Prevailing Wage Job Title | Quality Analyst |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 77438 / Year |
Wage Offer To | 96324 / Year |
Prevailing Wage | 77438 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Evanston |
Job State | ILLINOIS |
Visa Class | H-1B |