Id | I-200-19281-076316 |
Submit Date | 2019/10/08 |
Decision Date | 2019-10-16 |
Case Status | Certified |
Employer | JFROG INC |
Employer Address | 270 East Caribbean Drive |
City, State | SUNNYVALE, CALIFORNIA |
Employer Postal Code | 94089 |
Work Start Date | 2019/11/04 |
Work End Date | 2022/11/03 |
Prevailing Wage SOC Code | 41-9031.00 |
Prevailing Wage SOC Name | Sales Engineers |
Prevailing Wage Job Title | DevOps Acceleration Engineer |
NAICS Code | 541330 |
Prevailing Wage Source | |
Wage Offer From | 140000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 136947 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | SUNNYVALE |
Job State | CALIFORNIA |
Visa Class | H-1B |