Id | I-200-19262-985050 |
Submit Date | 2019/09/19 14:30:11 |
Decision Date | 2019-09-25 |
Case Status | CERTIFIED |
Employer | PIORION SOLUTIONSINC |
Employer Address | 1875 LOCKEWAY DRIVE |
City, State | ALPHARETTA, GA |
Employer Postal Code | 30004 |
Work Start Date | 2019/10/22 |
Work End Date | 2022/10/22 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE DEVELOPER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 106080 / Year |
Wage Offer To | / Year |
Prevailing Wage | 99154 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Harrisburg |
Job State | PENNSYLVANIA |
Visa Class | H-1B |