Id | I-200-19260-251407 |
Submit Date | 2019/09/17 14:18:20 |
Decision Date | 2019-09-23 |
Case Status | CERTIFIED |
Employer | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC |
Employer Address | 650 NEWPORT CENTER DRIVE |
City, State | NEWPORT BEACH, CA |
Employer Postal Code | 92660 |
Work Start Date | 2019/09/30 |
Work End Date | 2022/09/30 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | SENIOR DATA ENGINEER (15-1199.06) |
NAICS Code | 523920 |
Prevailing Wage Source | |
Wage Offer From | 152500 / Year |
Wage Offer To | 152500 / Year |
Prevailing Wage | 67475 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | NEWPORT BEACH |
Job State | CALIFORNIA |
Visa Class | H-1B |