Id | I-200-19256-385654 |
Submit Date | 2019/09/13 17:43:58 |
Decision Date | 2019-09-19 |
Case Status | CERTIFIED |
Employer | ORDUSION TECHNOLOGIES INC |
Employer Address | 454 S ANDERSON ROAD |
City, State | ROCK HILL, SC |
Employer Postal Code | 29730 |
Work Start Date | 2019/09/16 |
Work End Date | 2022/09/15 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 86000 / Year |
Wage Offer To | 86000 / Year |
Prevailing Wage | 85987 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Morrisville |
Job State | NORTH CAROLINA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |