Id | I-200-19254-369271 |
Submit Date | 2019/09/16 09:20:29 |
Decision Date | 2019-09-20 |
Case Status | CERTIFIED |
Employer | YOTPO INC |
Employer Address | 33 WEST 19TH STREET |
City, State | NEW YORK, NY |
Employer Postal Code | 10011 |
Work Start Date | 2019/10/01 |
Work End Date | 2022/09/30 |
Prevailing Wage SOC Code | 13-1111 |
Prevailing Wage SOC Name | MANAGEMENT ANALYSTS |
Prevailing Wage Job Title | CHANNEL SALES OPERATIONS MANAGER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 120000 / Year |
Wage Offer To | 120000 / Year |
Prevailing Wage | 116189 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | New York |
Job State | NEW YORK |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |