Id | I-200-19242-983426 |
Submit Date | 2019/08/30 10:04:14 |
Decision Date | 2019-09-06 |
Case Status | CERTIFIED |
Employer | MAXIMA CONSULTING INC |
Employer Address | 27 WATER STREET |
City, State | WAKEFIELD, MA |
Employer Postal Code | 1880 |
Work Start Date | 2019/09/06 |
Work End Date | 2022/09/05 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 94000 / Year |
Wage Offer To | 94000 / Year |
Prevailing Wage | 91874 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | QUINCY |
Job State | MASSACHUSETTS |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |