Id | I-200-19234-340689 |
Submit Date | 2019/08/27 16:18:47 |
Decision Date | 2019-09-03 |
Case Status | CERTIFIED |
Employer | CREDIT ONE BANK NA |
Employer Address | 6801 SOUTH CIMARRON ROAD |
City, State | LAS VEGAS, NV |
Employer Postal Code | 89113 |
Work Start Date | 2019/09/02 |
Work End Date | 2022/09/01 |
Prevailing Wage SOC Code | 15-2041 |
Prevailing Wage SOC Name | STATISTICIANS |
Prevailing Wage Job Title | RISK ANALYST II |
NAICS Code | 52211 |
Prevailing Wage Source | |
Wage Offer From | 86000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 53810 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Las Vegas |
Job State | NEVADA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |