Id | I-200-19220-225827 |
Submit Date | 2019/08/08 15:35:03 |
Decision Date | 2019-08-14 |
Case Status | CERTIFIED |
Employer | EXELON GENERATION COMPANY LLC |
Employer Address | 300 EXELON WAY |
City, State | KENNETT SQUARE, PA |
Employer Postal Code | 19348 |
Work Start Date | 2019/09/03 |
Work End Date | 2022/09/03 |
Prevailing Wage SOC Code | 13-2099 |
Prevailing Wage SOC Name | FINANCIAL SPECIALISTS, ALL OTHER |
Prevailing Wage Job Title | MARKET RISK ANALYST |
NAICS Code | 2211 |
Prevailing Wage Source | |
Wage Offer From | 59600 / Year |
Wage Offer To | 89400 / Year |
Prevailing Wage | 54267 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | BALTIMORE |
Job State | MARYLAND |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |