Id | I-200-19219-039049 |
Submit Date | 2019/08/08 19:36:52 |
Decision Date | 2019-08-14 |
Case Status | CERTIFIED |
Employer | SNAP INC |
Employer Address | 2772 DONALD DOUGLAS LOOP NORTH |
City, State | SANTA MONICA, CA |
Employer Postal Code | 90405 |
Work Start Date | 2019/08/19 |
Work End Date | 2022/08/18 |
Prevailing Wage SOC Code | 15-1111 |
Prevailing Wage SOC Name | COMPUTER AND INFORMATION RESEARCH SCIENTISTS |
Prevailing Wage Job Title | RESEARCH ENGINEER (4) |
NAICS Code | 511210 |
Prevailing Wage Source | |
Wage Offer From | 147576 / Year |
Wage Offer To | 190000 / Year |
Prevailing Wage | 147576 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Santa Monica |
Job State | CALIFORNIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |