Id | I-200-19213-977901 |
Submit Date | 2019/09/05 16:55:46 |
Decision Date | 2019-09-11 |
Case Status | CERTIFIED |
Employer | The Bank Of New York Mellon |
Employer Address | BNY MELLON CENTER |
City, State | PITTSBURGH, PA |
Employer Postal Code | 15258 |
Work Start Date | 2019/09/06 |
Work End Date | 2022/09/06 |
Prevailing Wage SOC Code | 11-1021 |
Prevailing Wage SOC Name | GENERAL AND OPERATIONS MANAGERS |
Prevailing Wage Job Title | VP, CORPORATE DEVELOPMENT AND STRATEGY |
NAICS Code | 523110 |
Prevailing Wage Source | |
Wage Offer From | 209000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 168584 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | New York |
Job State | NEW YORK |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |