Id | I-200-19197-676683 |
Submit Date | 2019/07/16 15:57:47 |
Decision Date | 2019-07-22 |
Case Status | CERTIFIED |
Employer | BENJAMIN MOORE & CO |
Employer Address | 101 PARAGON DRIVE |
City, State | MONTVALE, NJ |
Employer Postal Code | 7645 |
Work Start Date | 2020/01/01 |
Work End Date | 2023/01/01 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | ENTERPRISE DATA WAREHOUSE ANALYST |
NAICS Code | 325510 |
Prevailing Wage Source | |
Wage Offer From | 122158 / Year |
Wage Offer To | 122158 / Year |
Prevailing Wage | 117021 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Montvale |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |