Id | I-200-19190-855183 |
Submit Date | 2019/07/12 17:18:56 |
Decision Date | 2019-07-18 |
Case Status | CERTIFIED |
Employer | The Bank Of New York Mellon |
Employer Address | BNY MELLON CENTER |
City, State | PITTSBURGH, PA |
Employer Postal Code | 15258 |
Work Start Date | 2019/08/15 |
Work End Date | 2022/08/15 |
Prevailing Wage SOC Code | 13-2051 |
Prevailing Wage SOC Name | FINANCIAL ANALYSTS |
Prevailing Wage Job Title | LEAD ANALYST, TREASURY AND ALM |
NAICS Code | 523110 |
Prevailing Wage Source | |
Wage Offer From | 109275.92 / Year |
Wage Offer To | / Year |
Prevailing Wage | 105622 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | New York |
Job State | NEW YORK |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |