Id | I-200-19186-656120 |
Submit Date | 2019/07/05 14:17:44 |
Decision Date | 2019-07-11 |
Case Status | CERTIFIED |
Employer | NATSOFT CORPORATION |
Employer Address | 27 WORLDS FAIR DR |
City, State | SOMERSET, NJ |
Employer Postal Code | 8873 |
Work Start Date | 2019/07/15 |
Work End Date | 2022/07/14 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 76045 / Year |
Wage Offer To | 96158 / Year |
Prevailing Wage | 76045 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | MEMPHIS |
Job State | TENNESSEE |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |