Id | I-200-19183-606953 |
Submit Date | 2019/07/02 18:02:39 |
Decision Date | 2019-07-09 |
Case Status | CERTIFIED |
Employer | INPENSA INC |
Employer Address | 51 CRAGWOOD ROAD |
City, State | SOUTH PLAINFIELD, NJ |
Employer Postal Code | 7080 |
Work Start Date | 2019/07/08 |
Work End Date | 2022/07/08 |
Prevailing Wage SOC Code | 15-1131 |
Prevailing Wage SOC Name | COMPUTER PROGRAMMERS |
Prevailing Wage Job Title | COMPUTER PROGRAMMER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 72600 / Year |
Wage Offer To | 72600 / Year |
Prevailing Wage | 72530 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | South Plainfield |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |