Id | I-200-19170-334109 |
Submit Date | 2019/06/19 13:16:58 |
Decision Date | 2019-06-25 |
Case Status | CERTIFIED |
Employer | BANDWIDTH INC |
Employer Address | 900 MAIN CAMPUS DRIVE |
City, State | RALEIGH, NC |
Employer Postal Code | 27606 |
Work Start Date | 2019/06/19 |
Work End Date | 2022/06/18 |
Prevailing Wage SOC Code | 11-3021 |
Prevailing Wage SOC Name | COMPUTER AND INFORMATION SYSTEMS MANAGERS |
Prevailing Wage Job Title | DIRECTOR, BUSINESS SYSTEMS |
NAICS Code | 517919 |
Prevailing Wage Source | |
Wage Offer From | 129851.28 / Year |
Wage Offer To | / Year |
Prevailing Wage | 119766 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | RALEIGH |
Job State | NORTH CAROLINA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |