Id | I-200-19170-265048 |
Submit Date | 2019/06/20 13:46:38 |
Decision Date | 2019-06-26 |
Case Status | CERTIFIED |
Employer | TEVA PHARMACEUTICALS USA INC |
Employer Address | 1070 HORSHAM ROAD |
City, State | NORTH WALES, PA |
Employer Postal Code | 19454 |
Work Start Date | 2019/07/01 |
Work End Date | 2022/06/30 |
Prevailing Wage SOC Code | 13-1161 |
Prevailing Wage SOC Name | MARKET RESEARCH ANALYSTS AND MARKETING SPECIALISTS |
Prevailing Wage Job Title | SR. MANAGER - GLOBAL DATA, ANALYTICS & REPORTING |
NAICS Code | 32541 |
Prevailing Wage Source | |
Wage Offer From | 140000 / Year |
Wage Offer To | 140000 / Year |
Prevailing Wage | 94952 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | FRAZER |
Job State | PENNSYLVANIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |