Id | I-200-19168-435869 |
Submit Date | 2019/07/08 16:43:52 |
Decision Date | 2019-07-12 |
Case Status | CERTIFIED |
Employer | ROCKWELL AUTOMATION INC |
Employer Address | 1201 SOUTH 2ND STREET |
City, State | MILWAUKEE, WI |
Employer Postal Code | 53204 |
Work Start Date | 2019/10/31 |
Work End Date | 2022/10/30 |
Prevailing Wage SOC Code | 11-3051 |
Prevailing Wage SOC Name | INDUSTRIAL PRODUCTION MANAGERS |
Prevailing Wage Job Title | MANAGER, PERFORMANCE ENGINEERING |
NAICS Code | 335314 |
Prevailing Wage Source | |
Wage Offer From | 127629 / Year |
Wage Offer To | 151000 / Year |
Prevailing Wage | 127629 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Milwaukee |
Job State | WISCONSIN |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |