Id | I-200-19164-914415 |
Submit Date | 2019/06/13 12:50:35 |
Decision Date | 2019-06-19 |
Case Status | CERTIFIED |
Employer | NATSOFT CORPORATION |
Employer Address | 27 WORLDS FAIR DR |
City, State | SOMERSET, NJ |
Employer Postal Code | 8873 |
Work Start Date | 2019/06/21 |
Work End Date | 2022/06/20 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 84240 / Year |
Wage Offer To | 104790 / Year |
Prevailing Wage | 84240 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | ALPHARETTA |
Job State | GEORGIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |