Id | I-200-19163-086906 |
Submit Date | 2019/06/13 13:47:15 |
Decision Date | 2019-06-19 |
Case Status | CERTIFIED |
Employer | APPLE INC |
Employer Address | 1 APPLE PARK WAY |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 2019/07/01 |
Work End Date | 2022/06/30 |
Prevailing Wage SOC Code | 17-2071 |
Prevailing Wage SOC Name | ELECTRICAL ENGINEERS |
Prevailing Wage Job Title | ASIC DESIGN ENGINEER |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | 145000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 125590 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cupertino |
Job State | CALIFORNIA |
Visa Class | H-1B |