Id | I-200-19150-578096 |
Submit Date | 2019/05/30 15:45:26 |
Decision Date | 2019-06-05 |
Case Status | CERTIFIED |
Employer | IKCON TECHNOLOGIES INC |
Employer Address | 51 CRAGWOOD ROAD |
City, State | SOUTH PLAINFIELD, NJ |
Employer Postal Code | 7080 |
Work Start Date | 2019/07/01 |
Work End Date | 2022/06/30 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 100000 / Year |
Wage Offer To | 100000 / Year |
Prevailing Wage | 96366 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Jersey City |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |