Id | I-200-19144-893624 |
Submit Date | 2019/05/28 09:49:39 |
Decision Date | 2019-06-03 |
Case Status | CERTIFIED |
Employer | DREXEL UNIVERSITY |
Employer Address | 3141 CHESTNUT STREET, MAIN BUILDING, SUITE 222 |
City, State | PHILADELPHIA, PA |
Employer Postal Code | 19104 |
Work Start Date | 2019/08/15 |
Work End Date | 2022/08/14 |
Prevailing Wage SOC Code | 25-1063 |
Prevailing Wage SOC Name | ECONOMICS TEACHERS, POSTSECONDARY |
Prevailing Wage Job Title | ASSISTANT PROFESSOR |
NAICS Code | 611310 |
Prevailing Wage Source | |
Wage Offer From | 120000 / Year |
Wage Offer To | 160000 / Year |
Prevailing Wage | 98637 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Philadelphia |
Job State | PENNSYLVANIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |