Id | I-200-19114-461810 |
Submit Date | 2019/04/24 18:01:38 |
Decision Date | 2019-04-30 |
Case Status | CERTIFIED |
Employer | MAXIMA CONSULTING INC |
Employer Address | 27 WATER STREET |
City, State | WAKEFIELD, MA |
Employer Postal Code | 1880 |
Work Start Date | 2019/09/02 |
Work End Date | 2022/09/01 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SR. SOFTWARE ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 110000 / Year |
Wage Offer To | 110000 / Year |
Prevailing Wage | 103501 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | QUINCY |
Job State | MASSACHUSETTS |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |