Id | I-200-19109-759312 |
Submit Date | 2019/04/26 21:02:02 |
Decision Date | 2019-05-02 |
Case Status | CERTIFIED |
Employer | FLEXON TECHNOLOGIES INC |
Employer Address | 7901 STONERIDGE DRIVE, SUITE 390 |
City, State | PLEASANTON, CA |
Employer Postal Code | 94588 |
Work Start Date | 2019/04/29 |
Work End Date | 2022/04/28 |
Prevailing Wage SOC Code | 15-1111 |
Prevailing Wage SOC Name | COMPUTER AND INFORMATION RESEARCH SCIENTISTS |
Prevailing Wage Job Title | DATA SCIENTIST |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 125674 / Year |
Wage Offer To | 125674 / Year |
Prevailing Wage | 125674 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | El Segundo |
Job State | CALIFORNIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |