Id | I-200-19099-639326 |
Submit Date | 2019/04/12 16:18:17 |
Decision Date | 2019-04-18 |
Case Status | CERTIFIED |
Employer | The Bank Of New York Mellon |
Employer Address | BNY MELLON CENTER |
City, State | PITTSBURGH, PA |
Employer Postal Code | 15258 |
Work Start Date | 2019/08/25 |
Work End Date | 2022/08/25 |
Prevailing Wage SOC Code | 13-2099 |
Prevailing Wage SOC Name | FINANCIAL SPECIALISTS, ALL OTHER |
Prevailing Wage Job Title | PRINCIPAL, MODEL RISK |
NAICS Code | 523110 |
Prevailing Wage Source | |
Wage Offer From | 98838 / Year |
Wage Offer To | / Year |
Prevailing Wage | 84386 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Pittsburgh |
Job State | PENNSYLVANIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |