Id | I-200-19098-812066 |
Submit Date | 2019/04/09 13:02:03 |
Decision Date | 2019-04-15 |
Case Status | CERTIFIED |
Employer | FIRST SOLAR INC |
Employer Address | 350 WEST WASHINGTON STREET |
City, State | TEMPE, AZ |
Employer Postal Code | 85281 |
Work Start Date | 2019/04/29 |
Work End Date | 2022/04/28 |
Prevailing Wage SOC Code | 17-2131 |
Prevailing Wage SOC Name | MATERIALS ENGINEERS |
Prevailing Wage Job Title | MANUFACTURING ENGINEER, SUBMODULE WET |
NAICS Code | 334413 |
Prevailing Wage Source | |
Wage Offer From | 65707 / Year |
Wage Offer To | 87000 / Year |
Prevailing Wage | 65707 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Perrysburg |
Job State | OHIO |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |