Id | I-200-19095-835489 |
Submit Date | 2019/04/22 09:45:54 |
Decision Date | 2019-04-26 |
Case Status | CERTIFIED |
Employer | ACTIMIZE INC |
Employer Address | 221 RIVER STREET, FLOOR 10 |
City, State | HOBOKEN, NJ |
Employer Postal Code | 7030 |
Work Start Date | 2019/09/26 |
Work End Date | 2022/09/25 |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Name | COMPUTER SYSTEMS ANALYSTS |
Prevailing Wage Job Title | TEAM LEAD, BUSINESS ANALYSTS |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 134250 / Year |
Wage Offer To | 134250 / Year |
Prevailing Wage | 114754 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | HOBOKEN |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |