Id | I-200-19094-842751 |
Submit Date | 2019/04/04 12:19:37 |
Decision Date | 2019-04-10 |
Case Status | CERTIFIED |
Employer | SAVIYNT INC |
Employer Address | 1301 E EL SEGUNDO BLVD |
City, State | EL SEGUNDO, CA |
Employer Postal Code | 90245 |
Work Start Date | 2019/05/01 |
Work End Date | 2022/05/01 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | IAM LEAD ENGINEER |
NAICS Code | 541519 |
Prevailing Wage Source | |
Wage Offer From | 111280 / Year |
Wage Offer To | 148000 / Year |
Prevailing Wage | 111280 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | El Segundo |
Job State | CALIFORNIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |