Id | I-200-19094-219030 |
Submit Date | 2019/04/05 12:43:55 |
Decision Date | 2019-04-11 |
Case Status | CERTIFIED |
Employer | ACTIMIZE INC |
Employer Address | 221 RIVER ST, FLOOR 10 |
City, State | HOBOKEN, NJ |
Employer Postal Code | 7030 |
Work Start Date | 2019/06/06 |
Work End Date | 2022/06/05 |
Prevailing Wage SOC Code | 11-2021 |
Prevailing Wage SOC Name | MARKETING MANAGERS |
Prevailing Wage Job Title | PRODUCT MANAGER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 167464 / Year |
Wage Offer To | / Year |
Prevailing Wage | 156832 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | HOBOKEN |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |