Id | I-200-19087-934305 |
Submit Date | 2019/03/28 21:02:51 |
Decision Date | 2019-04-03 |
Case Status | CERTIFIED |
Employer | FLEXON TECHNOLOGIES INC |
Employer Address | 7901 STONERIDGE DRIVE, SUITE 390 |
City, State | PLEASANTON, CA |
Employer Postal Code | 94588 |
Work Start Date | 2019/09/01 |
Work End Date | 2022/08/31 |
Prevailing Wage SOC Code | 41-9031 |
Prevailing Wage SOC Name | SALES ENGINEERS |
Prevailing Wage Job Title | SALES ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 76960 / Year |
Wage Offer To | 76960 / Year |
Prevailing Wage | 76960 / Year |
Full Time Position | Y |
Total Workers | 10 |
Job City | Pleasanton |
Job State | CALIFORNIA |
Visa Class | H-1B |