Id | I-200-19084-714176 |
Submit Date | 2019/03/25 19:03:03 |
Decision Date | 2019-03-29 |
Case Status | CERTIFIED |
Employer | ACTIMIZE INC |
Employer Address | 221 RIVER ST, FLOOR 10 |
City, State | HOBOKEN, NJ |
Employer Postal Code | 7030 |
Work Start Date | 2019/09/24 |
Work End Date | 2022/09/23 |
Prevailing Wage SOC Code | 13-1161 |
Prevailing Wage SOC Name | MARKET RESEARCH ANALYSTS AND MARKETING SPECIALISTS |
Prevailing Wage Job Title | PRODUCT MARKETING MANAGER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 63000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 52083 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | ALPHARETTA |
Job State | GEORGIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |