Id | I-200-19081-840091 |
Submit Date | 2019/03/22 04:09:02 |
Decision Date | 2019-03-28 |
Case Status | CERTIFIED |
Employer | Enterprise Mobility Inc |
Employer Address | 9260 ALCOSTA BLVD |
City, State | SAN RAMON, CA |
Employer Postal Code | 94583 |
Work Start Date | 2019/09/02 |
Work End Date | 2022/09/01 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | FULL STACK APPLICATION DEVELOPER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 104000 / Year |
Wage Offer To | 104000 / Year |
Prevailing Wage | 103064 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | San Ramon |
Job State | CALIFORNIA |
Visa Class | H-1B |