Id | I-200-19080-846137 |
Submit Date | 2019/03/21 16:15:36 |
Decision Date | 2019-03-27 |
Case Status | CERTIFIED |
Employer | NATSOFT CORPORATION |
Employer Address | 27 WORLDS FAIR DR |
City, State | SOMERSET, NJ |
Employer Postal Code | 8873 |
Work Start Date | 2019/04/02 |
Work End Date | 2022/04/01 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 80912 / Year |
Wage Offer To | 96658 / Year |
Prevailing Wage | 80912 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | WESTCHESTER |
Job State | ILLINOIS |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |