Id | I-200-19080-479039 |
Submit Date | 2019/03/21 20:35:41 |
Decision Date | 2019-03-27 |
Case Status | CERTIFIED |
Employer | DENKEN SOLUTIONS INC |
Employer Address | 9170 IRVINE CENTER DRIVE |
City, State | IRVINE, CA |
Employer Postal Code | 92618 |
Work Start Date | 2019/03/21 |
Work End Date | 2020/12/31 |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
Prevailing Wage Job Title | DEVOPS ENGINEER |
NAICS Code | 541512 |
Prevailing Wage Source | |
Wage Offer From | 46.71 / Hour |
Wage Offer To | 46.71 / Hour |
Prevailing Wage | 46.71 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Irvine |
Job State | CALIFORNIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |