Id | I-200-19080-306885 |
Submit Date | 2019/03/21 21:52:00 |
Decision Date | 2019-03-27 |
Case Status | CERTIFIED |
Employer | FLEXON TECHNOLOGIES INC |
Employer Address | 7901 STONERIDGE DRIVE, SUITE 390 |
City, State | PLEASANTON, CA |
Employer Postal Code | 94588 |
Work Start Date | 2019/09/01 |
Work End Date | 2022/08/31 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | DATA ANALYST (SOFTWARE DEVELOPER) |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 85904 / Year |
Wage Offer To | 85904 / Year |
Prevailing Wage | 83221 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Ontario |
Job State | CALIFORNIA |
Visa Class | H-1B |