Id | I-200-19079-380957 |
Submit Date | 2019/03/21 08:25:32 |
Decision Date | 2019-03-27 |
Case Status | CERTIFIED |
Employer | FIRST SOLAR INC |
Employer Address | 350 WEST WASHINGTON STREET |
City, State | TEMPE, AZ |
Employer Postal Code | 85281 |
Work Start Date | 2019/09/19 |
Work End Date | 2022/09/18 |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Name | COMPUTER SYSTEMS ANALYSTS |
Prevailing Wage Job Title | HRIS BUSINESS ANALYST |
NAICS Code | 334413 |
Prevailing Wage Source | |
Wage Offer From | 57013 / Year |
Wage Offer To | 81000 / Year |
Prevailing Wage | 57013 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | TEMPE |
Job State | ARIZONA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |