Id | I-200-19079-217526 |
Submit Date | 2019/03/20 12:59:48 |
Decision Date | 2019-03-26 |
Case Status | CERTIFIED |
Employer | MID-CONTINENT HOSPITALITY LLC |
Employer Address | 3740 N. JOSEY LANE, SUITE #145 |
City, State | CARROLLTON, TX |
Employer Postal Code | 75007 |
Work Start Date | 2019/09/16 |
Work End Date | 2022/09/15 |
Prevailing Wage SOC Code | 11-1021 |
Prevailing Wage SOC Name | GENERAL AND OPERATIONS MANAGERS |
Prevailing Wage Job Title | OPERATIONS MANAGER |
NAICS Code | 541990 |
Prevailing Wage Source | |
Wage Offer From | 61194 / Year |
Wage Offer To | / Year |
Prevailing Wage | 61194 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Carrollton |
Job State | TEXAS |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |