Id | I-200-19077-591153 |
Submit Date | 2019/03/19 11:46:31 |
Decision Date | 2019-03-25 |
Case Status | CERTIFIED |
Employer | ACTIVISION PUBLISHING INC |
Employer Address | 3100 OCEAN PARK BLVD. |
City, State | SANTA MONICA, CA |
Employer Postal Code | 90405 |
Work Start Date | 2019/06/15 |
Work End Date | 2022/06/15 |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Name | COMPUTER SYSTEMS ANALYSTS |
Prevailing Wage Job Title | SENIOR BUSINESS ANALYST, FINANCIAL APPS |
NAICS Code | 511210 |
Prevailing Wage Source | |
Wage Offer From | 116390 / Year |
Wage Offer To | / Year |
Prevailing Wage | 111280 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | SANTA MONICA |
Job State | CALIFORNIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |