Id | I-200-19077-054775 |
Submit Date | 2019/03/20 20:23:47 |
Decision Date | 2019-03-26 |
Case Status | CERTIFIED |
Employer | Liazon Corporation |
Employer Address | 199 SCOTT STREET |
City, State | BUFFALO, NY |
Employer Postal Code | 14204 |
Work Start Date | 2019/09/16 |
Work End Date | 2022/09/15 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | ANALYST |
NAICS Code | 54161 |
Prevailing Wage Source | |
Wage Offer From | 72842 / Year |
Wage Offer To | / Year |
Prevailing Wage | 69368 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Buffalo |
Job State | NEW YORK |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |