Id | I-200-19073-217419 |
Submit Date | 2019/03/14 01:18:32 |
Decision Date | 2019-03-20 |
Case Status | CERTIFIED |
Employer | PLUG & PLAY LLC |
Employer Address | 440 N. WOLFE ROAD |
City, State | SUNNYVALE, CA |
Employer Postal Code | 94085 |
Work Start Date | 2019/09/11 |
Work End Date | 2022/09/11 |
Prevailing Wage SOC Code | 13-1161 |
Prevailing Wage SOC Name | MARKET RESEARCH ANALYSTS AND MARKETING SPECIALISTS |
Prevailing Wage Job Title | INTERNATIONAL BUSINESS DEVELOPMENT ANALYST (KOREA) |
NAICS Code | 561439 |
Prevailing Wage Source | |
Wage Offer From | 60000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 47694 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | SUNNYVALE |
Job State | CALIFORNIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |