Id | I-200-19072-395535 |
Submit Date | 2019/03/13 10:59:26 |
Decision Date | 2019-03-19 |
Case Status | CERTIFIED |
Employer | MOXIE IT SOLUTIONS INC |
Employer Address | 44025 PIPELINE PLAZA |
City, State | ASHBURN, VA |
Employer Postal Code | 20147 |
Work Start Date | 2019/03/18 |
Work End Date | 2020/01/07 |
Prevailing Wage SOC Code | 15-1142 |
Prevailing Wage SOC Name | NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS |
Prevailing Wage Job Title | DEVOPS ENGINEER/CLOUD ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 83000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 82368 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Holmdel |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |