Id | I-200-19072-200531 |
Submit Date | 2019/03/13 22:18:19 |
Decision Date | 2019-03-19 |
Case Status | CERTIFIED |
Employer | CLOUD DATA SYSTEMS INC |
Employer Address | 220 HARTFORD TURNPIKE |
City, State | VERNON, CT |
Employer Postal Code | 6066 |
Work Start Date | 2019/09/12 |
Work End Date | 2022/09/11 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | BIG DATA DEVELOPER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 90480 / Year |
Wage Offer To | / Year |
Prevailing Wage | 90480 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Beaverton |
Job State | OREGON |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |