Id | I-200-19070-575454 |
Submit Date | 2019/03/11 00:14:01 |
Decision Date | 2019-03-15 |
Case Status | CERTIFIED |
Employer | ITALENTA INC |
Employer Address | 6047 TYVOLA GLEN CIRCLE 1ST FLOOR |
City, State | CHARLOTTE, NC |
Employer Postal Code | 28217 |
Work Start Date | 2019/09/06 |
Work End Date | 2022/09/05 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE DEVELOPER |
NAICS Code | 5415 |
Prevailing Wage Source | |
Wage Offer From | 71000 / Year |
Wage Offer To | 71000 / Year |
Prevailing Wage | 70990 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Denver |
Job State | COLORADO |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |